The table below shows Key Stage Two Results 2026.
| Subject | Percentage of pupils achieving the expected standard: (school) | Percentage of pupils achieving the expected standard (nationally) | Percentage of pupils achieving GD in (school) | Percentage of pupils achieving GD (Nationally) | Average scaled score: school¹ | Average scaled score: nationally |
|---|---|---|---|---|---|---|
| English reading | 86% | 75% | 45% | 31% | 108 | 106 |
| English grammar, punctuation and spelling | 80% | 74% | 34% | 30% | 106 | 105 |
| Mathematics | 84% | 75% | 38% | 27% | 107 | 105 |
| English writing (teacher assessment) | 74% | 73% | 9% | 13% | N/A | N/A |
| Reading, Writing and maths (Combined) | 68% | 63% | 7% | 9% | ||
| Science (teacher assessment) | 98% | 82% | - | N/A | N/A |
Click here for DFE performance tables: School Performance Tables
Click here for National Curriculum and Expectations for Maths Key Stage 1 and 2
Click here for National Curriculum and Expectations for English Key Stage 1 and 2